My crew and I are going to the airport early for breakfast, so I'm going to figure out what I'm going to get before I go, so I have a good idea of what I can have. I did have 1c of boxed red beans and rice, as suggested on a specific recipe, and it was quoted as only being 5 points per cup, but of course, online, it shows 7. So, in order to be fair, I'm using the higher value, which still keeps me under. Any suggestions will be welcomed!
Tuesday, March 22, 2011
| Morning | |||||||
| 1/2 item(s) ham and cheese omelet | 5 | ||||||
| 30 item(s) baby carrots | 0 | ||||||
| 2 packet(s) SPLENDA No Calorie Sweetener | 0 | ||||||
| 20 oz black coffee | 0 | ||||||
| Subtotal | 5 | ||||||
| Midday | |||||||
| 1 small Restaurant-style unsweetened fruit cup | 0 | ||||||
| 1 oz swiss cheese | 3 | ||||||
| 1 item(s) fast-food cheeseburger, small | 8 | ||||||
| 1/8 cup(s) romaine lettuce | 0 | ||||||
| 1 slice(s) tomato(es) | 0 | ||||||
| 1 slice(s) red onion(s) | 0 | ||||||
| 1 Tbsp Tomato Ketchup | 0 | ||||||
| 1 Tbsp mustard | 0 | ||||||
| Subtotal | 11 | ||||||
| Evening | |||||||
| 3/4 cup(s) Brussels sprouts | 0 | ||||||
| 1/4 cup(s) cooked carrots | 0 | ||||||
| 1 Tbsp cooked green beans | 0 | ||||||
| 1 cup(s) red beans and rice | 7 | ||||||
| Subtotal | 7 | ||||||
| Anytime | |||||||
| 1 piece(s) Hard candy twists assortment | 1 | ||||||
| Subtotal | 1 | ||||||
| Food PointsPlus values total used | 24 | ||||||
| Food PointsPlus values remaining | 23 | ||||||
| Activity | |||||||
| No entries for activity. | |||||||
| Activity PointsPlus values earned | 0 | ||||||
| Check off these important items daily: | |||||||
| |||||||

0 comments:
Post a Comment