Today was definitely another improvement, but I'm still hungry throughout the day. When I get to LA tomorrow, I'll be stocking up on lots of fruit to carry, because that seems to be my issue....however, even being hungry, I managed to eat throughout the day, even with a few "off" snacks and stayed under my 47 points. Go me!
For the record, the green triangles are considered "Power Foods," which are described on the website as: "Nutritious and satisfying foods that work hard to help you lose weight."
Wednesday, March 23, 2011
| Morning | |
| 1 cup(s) cooked oatmeal | 4 |
| 2 small Restaurant-style unsweetened fruit cup | 0 |
| 1 cup(s) fat-free cottage cheese | 3 |
| 1 medium whole hard-boiled egg(s) | 2 |
| 1 tsp table salt | 0 |
| 1 packet(s) SPLENDA No Calorie Sweetener | 0 |
| 1 tsp black pepper | 0 |
| Subtotal | 9 |
| Midday | |
| 1 cup(s) cooked brown rice | 5 |
| 3 oz cooked center rib pork loin, lean and fat | 5 |
| 1 item(s) Homestyle classic veggie burger | 3 |
| 1/2 oz swiss cheese | 1 |
| 1/8 cup(s) romaine lettuce | 0 |
| 1 Tbsp Tomato Ketchup | 0 |
| 1 slice(s) red onion(s) | 0 |
| Subtotal | 14 |
| Evening | |
| 3 cup(s) greek salad, without dressing | 3 |
| 1/8 Greek Vinaigrette Salad Dressing | 0 |
| Subtotal | 3 |
| Anytime | |
| 13 item(s) animal crackers | 3 |
| 1 cup(s) cooked brown rice | 5 |
| Dried Asian Pears - Quick added food | 1 |
| 3 oz cooked center rib pork loin, lean and fat | 5 |
| 1 Tbsp soy sauce | 0 |
| 15 nut(s) almonds | 3 |
| Subtotal | 17 |
| Food PointsPlus values total used | 43 |
| Food PointsPlus values remaining | 4 |

0 comments:
Post a Comment